New and Used Smart Car Specialist based in Guildford Surrey
| Representative Example | Price: £8,919.00 | Representative 11.4% APR | |||||
|---|---|---|---|---|---|---|---|
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £891.90 | £8,027.10 | £173.92 | 58 | £173.92 | £173.92 | £11,327.10 |
| Rate of Interest 6.00% fixed. | |||||||
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £921.90 | £8,297.10 | £179.77 | 58 | £179.77 | £179.77 | £11,708.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £921.90 | £8,297.10 | £179.77 | 58 | £179.77 | £179.77 | £11,708.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £891.90 | £8,027.10 | £173.92 | 58 | £173.92 | £173.92 | £11,327.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £841.90 | £7,577.10 | £164.17 | 58 | £164.17 | £164.17 | £10,692.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £791.90 | £7,127.10 | £154.42 | 58 | £154.42 | £154.42 | £10,057.10 |
Fairway Trading @ 265A, Stoughton Road, Guildford, Surrey, GU2 9PQ
Quality New and Used Smart Cars.
© Fairway Trading, Guildford, Surrey - Viewing by Appointment