New and Used Smart Car Specialist based in Guildford Surrey
| Representative Example | Price: £5,219.00 | Representative 11.4% APR | |||||
|---|---|---|---|---|---|---|---|
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £521.90 | £4,697.10 | £101.77 | 58 | £101.77 | £101.77 | £6,628.10 |
| Rate of Interest 6.00% fixed. | |||||||
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £551.90 | £4,967.10 | £107.62 | 58 | £107.62 | £107.62 | £7,009.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £541.90 | £4,877.10 | £105.67 | 58 | £105.67 | £105.67 | £6,882.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £521.90 | £4,697.10 | £101.77 | 58 | £101.77 | £101.77 | £6,628.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £491.90 | £4,427.10 | £95.92 | 58 | £95.92 | £95.92 | £6,247.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £491.90 | £4,427.10 | £95.92 | 58 | £95.92 | £95.92 | £6,247.10 |
Fairway Trading @ 265A, Stoughton Road, Guildford, Surrey, GU2 9PQ
Quality New and Used Smart Cars.
© Fairway Trading, Guildford, Surrey - Viewing by Appointment