New and Used Smart Car Specialist based in Guildford Surrey
| Representative Example | Price: £5,219.00 | Representative 11.4% APR | |||||
|---|---|---|---|---|---|---|---|
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £521.90 | £4,697.10 | £101.77 | 58 | £101.77 | £101.77 | £6,628.10 |
| Rate of Interest 6.00% fixed. | |||||||
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £621.90 | £5,597.10 | £121.27 | 58 | £121.27 | £121.27 | £7,898.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £571.90 | £5,147.10 | £111.52 | 58 | £111.52 | £111.52 | £7,263.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £521.90 | £4,697.10 | £101.77 | 58 | £101.77 | £101.77 | £6,628.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £491.90 | £4,427.10 | £95.92 | 58 | £95.92 | £95.92 | £6,247.10 |
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £341.90 | £3,077.10 | £66.67 | 58 | £66.67 | £66.67 | £4,342.10 |
Page 1 of 1
Fairway Trading @ 265A, Stoughton Road, Guildford, Surrey, GU2 9PQ
Quality New and Used Smart Cars.
© Fairway Trading, Guildford, Surrey - Viewing by Appointment